<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Christian Art&#187; Modern Christian Art &#8211; Christian Artists and their Artwork @ModernChristianart.net</title>
	<atom:link href="http://modernchristianart.net/tag/gerald-celente/feed/" rel="self" type="application/rss+xml" />
	<link>http://modernchristianart.net</link>
	<description>An Exploration of a Century of Christian Art</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:36:28 +0000</lastBuildDate>
	<generator>http://cagorabiz.com/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Smither: &#8220;Art Gives You An Emotional Map&#8221;</title>
		<link>http://modernchristianart.net/christian-artists/new-zealand-christian-artists/michael-smither-new-zealand-christian-artists/art-is-an-emotional-map/</link>
		<comments>http://modernchristianart.net/christian-artists/new-zealand-christian-artists/michael-smither-new-zealand-christian-artists/art-is-an-emotional-map/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:39:43 +0000</pubDate>
		<dc:creator>junglequeen</dc:creator>
				<category><![CDATA[Michael Smither]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art galleries]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[moral fiber]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://modernchristianart.cagorabiz.com/?p=56</guid>
		<description><![CDATA[&#8220;Art gives you an emotional map of your environment.&#8221; Michael Smither 4 Dec 1971. Michael Smither has long been one of my favorite New Zealand artists.

It was his landscapes that first spoke to me, but he has other brilliant work as well.  He&#8217;s a Christian artist, and an artist who is happy to talk about [...]]]></description>
		<wfw:commentRss>http://modernchristianart.net/christian-artists/new-zealand-christian-artists/michael-smither-new-zealand-christian-artists/art-is-an-emotional-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ART and The World Economic Meltdown</title>
		<link>http://modernchristianart.net/art-economics/art-in-a-recession/</link>
		<comments>http://modernchristianart.net/art-economics/art-in-a-recession/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:02:40 +0000</pubDate>
		<dc:creator>junglequeen</dc:creator>
				<category><![CDATA[Art & Economics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[The Corbett Report]]></category>
		<category><![CDATA[trends forecaster]]></category>
		<category><![CDATA[Trends Research Institute]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://modernchristianart.cagorabiz.com/?p=19</guid>
		<description><![CDATA[In this video the World&#8217;s #1 Trends Forecaster talks about Art and how to proof yourself for even more recession to come.
On The Corbett Report 19 October 2009, Gerald Celente of the Trends Research Institute rubbishes current economic forecasts by the economic &#8216;experts&#8217; that claim we are coming out of our financial troubles.  Gerald Celente&#8217;s [...]]]></description>
		<wfw:commentRss>http://modernchristianart.net/art-economics/art-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>



